PLFS · NSS
14 min
Labour
India’s female labour force is rising — but mostly in agriculture and unpaid work.
P. SundaramMay 2026
NSS, ASI, PLFS, NFHS, IHDS, Census, RBI — every published table, indexed and pivotable.
Drag dimensions, slice by state, export the cell, cite the source.
No .txt wrangling, ever again.
| State / UT | Not literate | Up to primary | Secondary | Higher secondary | Graduate & above | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | Male | Female | Male | Female | |
| Andhra Pradesh | 80.2 | 47.1 | 79.4 | 38.9 | 75.1 | 28.6 | 71.4 | 24.0 | 69.8 | 33.2 |
| Bihar | 74.3 | 11.2 | 71.6 | 9.4 | 65.0 | 6.1 | 58.4 | 5.2 | 52.7 | 12.8 |
| Gujarat | 82.5 | 53.0 | 80.8 | 42.7 | 76.3 | 31.2 | 70.1 | 22.7 | 66.2 | 35.0 |
| Karnataka | 81.9 | 49.6 | 80.0 | 41.3 | 75.6 | 30.1 | 70.8 | 25.4 | 68.4 | 36.7 |
| Kerala | 70.4 | 25.8 | 72.1 | 28.3 | 68.9 | 24.1 | 64.2 | 26.0 | 60.5 | 38.4 |
| Maharashtra | 83.7 | 51.4 | 81.5 | 43.6 | 76.8 | 29.7 | 71.2 | 23.5 | 67.4 | 37.9 |
| Odisha | 78.1 | 38.7 | 76.3 | 32.4 | 71.7 | 22.8 | 65.9 | 18.6 | 60.2 | 28.5 |
| Punjab | 76.9 | 19.4 | 75.0 | 17.1 | 71.4 | 12.3 | 67.8 | 11.0 | 63.1 | 21.2 |
| Tamil Nadu | 82.0 | 50.2 | 80.7 | 44.1 | 76.5 | 31.6 | 71.0 | 26.4 | 67.2 | 39.1 |
| Uttar Pradesh | 73.5 | 15.4 | 71.2 | 12.8 | 65.3 | 8.9 | 60.1 | 7.6 | 54.4 | 14.0 |
| West Bengal | 77.8 | 23.6 | 75.4 | 20.1 | 70.9 | 14.2 | 64.7 | 12.8 | 58.3 | 22.7 |
Free for researchers, journalists and civil society. Methodology open, code open, data sourced solely from official releases. Hosted in Delhi.